MANDATORY DISCLOSURE | |||
Name of School | HOLY HEARTS SCHOOL | ||
State | CHATTISGARH | ||
District | RAIPUR | ||
Postal Address | Kabir Nagar | ||
City/Place | Raipur | ||
Tehsil | Raipur | ||
Pin Code | 492099 | ||
Phone No. with STD Code | 7712960333 | ||
Office | 7712960333 | ||
Residence | |||
FAX No | |||
[email protected] | |||
Website | www.holyheartsraipur.com | ||
Name of Principal/ Head of School | Mrs. Hemali Singh | ||
Principal's Educational/Professional Qualifications: | B.Ed | ||
No of Years of Experience: | |||
Principal Mobile No: | 9826953999 | ||
Administrative: | 15 | ||
Teaching: | 20 | ||
Affiliation Validity Year: | 2021 to 2024 | ||
GENERAL INFORMATION | |||
NOC Letter No: | F-6-21/2020/20-3 | ||
Authority which issued NOC? | Under Secretary, School Education Department, Government of Chhattisgarh | ||
PARTICULARS OF MEMBERS OF SCHOOL MANAGING COMMITTEE | |||
Name | Father's/Spouse's Name | Designation in SMC | |
'Surendra Pratap Singh' | 'Late Shivpujan Singh' | 'Chairman' | |
'MS. SHALINI AGRAWAL' | 'LATE SHRI MUKUND LAL AGRAWAL' | ||
'MR. SIDDHARTH PRAKASH SINGH' | 'SHRI SURENDRA PRATAP SINGH' | 'SECRETARY' | |
'Mrs. Hemali Singh' | 'Mr. G.N. Shah' | 'Member Secretary' | |
'MS. SONAM GARG' | 'MR. PRADEEP GARG' | 'TEACHERS REPRESENTATIVE' | |
'MRS. PRIYANKA RAJPUT' | 'MR. VINAY SINGH' | 'PARENT REPRESENTATIVE' | |
MRS. AMARPREET KAUR' | MR.SUKHWINDER SINGH' | 'PARENT REPRESENTATIVE' | |
MRS. RENU VISHWAKARMA | MR. ANKUR VISHWAKARMA | 'PARENT REPRESENTATIVE' | |
'MR. PREM DEWANGAN' | 'LATE RC DEWANGAN' | 'PARENT REPRESENTATIVE' | |
MRS. ASHA VIG' | MR. ANIL VIG' | PRINCIPAL OF DAFFODIL'S ENGLISH SCHOOL(CBSE)' | |
MR. MANISH DAGA' | LATE MR. H.L. DAGA' | PRINCIPAL OF J.D. DAGA ENGLISH SCHOOL(CBSE)' | |
'MRS. BINDU BAGGA' | 'MR. DALJEET BAGGA' | 'MEMBER' | |
'MRS. SHEFALI SETH' | 'MR. SANDEEP SETH' | 'MEMBER' | |
MRS. NEEPA CHAUHAN | MR. VINAY CHAUHAN | 'MEMBER' | |
Name & official address of the Manager/ President/ Correspondent/ Chairman of the School | |||
Name: | Surendra Pratap Singh | ||
Designation: | Chairman | ||
Address: | Civil Lines, Raipur | ||
Phone No. with STD Code: | |||
Office | 7714201700 | ||
Residence | 9584690000 | ||
About OUR SCHOOL | |||
Description | Holy Hearts School Raipur is an English Medium CoEd School located in Densely Populated Cosmopolitan Kabir Nagar Area of Raipur. | ||
Vision | To provide Quality Education that will help a child realize his true potential, helping gain social, ethical and spiritual character. | ||
Mission | To make our every student to learn skills of entrepreneurship, be proud of nations culture and heritage. | ||
EPF DETAILS PAID TO EMPLOYEES OF THE SCHOOL | |||
CPF/EPF Number | CGRAI1622523000 | ||
LOCATION OF SCHOOL | |||
Nearest Airport | Raipur Airport | Distance in KM | 16 |
Nearest Railway Station | Raipur Railway Station | Distance in KM | 8 |
Nearest Bus Stand | Raipur Bus Station | Distance in KM | 10 |
Nearest Police Station | Kabir Nagar | Distance in KM | 0.1 |
Nearest Nationalised Bank | State Bank of India | Distance in KM | 0.3 |
NATURE OF THE SCHOOL | |||
Category of School | Co-educational | ||
Medium of Instruction | English | ||
Types of School | Independent | ||
InfraStructure Details | |||
Room | Number | Length | Breadth |
Class Rooms | 32 | 8.53 | 6.7 |
Maths Lab | 1 | 8.53 | 6.7 |
Other Rooms | 6 | 27.6 | 8.4 |
Computer Science Lab | 1 | 4.26 | 6.7 |
Music Room | 1 | 4.26 | 6.7 |
Activity Lab | 2 | 6.8 | 3.96 |
Library | 1 | 8.36 | 13.41 |
Staff Rooms | 1 | 4.26 | 6.7 |
Wellness Room/Clinic | 1 | 6.8 | 3.96 |
Composite Sciene Lab | 1 | 8.53 | 6.7 |
Physics Lab | 1 | 8.53 | 6.7 |
Biology Lab | 1 | 8.53 | 6.7 |
Chemistry Lab | 1 | 12.19 | 6.7 |
Physical Infrastructure | |||
Area of Campus | |||
(in sq. Mtrs.) | 6400 | ||
Built up Area in (in sq. Mtrs.) | 5202 | ||
Area of Playground (in sq. Mtrs.) | 1600 | ||
Does School campus, school building(s) and playground(s) exist on a single contiguous plot of land? | Yes | ||
Does Pucca Boundary Wall of sufficient height on all sides exist? | Yes | ||
LIBRARY FACILITIES | |||
Total No of Books | 2779 | ||
Periodicals | 3 | ||
Dailies | 3 | ||
Reference Books | 100 | ||
Magazine | 6 | ||
Library is managed through Software? | Yes | ||
Internet facility available in library? | Yes | ||
Does library have teacher resources? | Yes | ||
SPORTS & GAMES | |||
Indoor Games | Yes | ||
Dance Rooms | Yes | ||
Gymnasium | No | ||
Music Rooms | Yes | ||
Swimming Pool | No | ||
Hostel | No | ||
Regular Health and Medical Check up | Yes | ||
STAFF DETAILS | |||
Teacher Name | Qual. | Desig. | Teaching Exp. |
MRS. HEMALI SINGH | M.COM, B.ED. | PRINCIPAL | 15 |
MR.BHUPENDER KUMAR SAHU | B.A., M.LIB. | LIBRARIAN | 10 |
MRS. ALKA TIWARI | B.E.D. (HL) & D.Ed. (MR) | SPECIAL EDUCTOR | 6 |
MRS. SHILPA SANJEEV | M.A. PSYCHOLOGY, B.ED. | COUNSELOR-HEALTH & WELLNESS | 6 |
MRS.TEJAL SANGHVI | B.COM, D.EL.ED. | TGT | 8 |
MS. HETAL RUPARELIA | M.COM, MBA, B.ED. | TGT | 5 |
MRS. AISHWARYA GAREWAL | B.SC., B.ED. | TGT | 6 |
MS. MANJULA SAHU | B.E., B.ED. | TGT | 5 |
MRS. AKANKSHA RAJPUT | B.E., B.ED. | TGT | 5 |
MRS. GARIMA SHRIVASTAVA | M.COM., B.ED, | TGT | 10 |
MRS. KAVITA SULLERE | M.A., M.ED. | TGT | 13 |
MRS. SUPREET WALIA | M.TECH., M.SC. | TGT | 2 |
MRS. MEENAKSHI NANDE | L.L.M. | TGT | 1 |
MRS. MINAKSHI PRADHAN | M.A., B.ED. | TGT | 12 |
MRS. KRITIKA GROVER | M.A.,B.ED | TGT | 5 |
MRS.MRINALINI BHAMRA | B.A., B.ED | TGT | 5 |
MR.TILAK RAM SAHU | M.A. ,B.ED. | TGT | 2 |
MS.SONAM GARG | M.COM.,B.ED. | PRT | 10 |
MRS. HANSA GANGADHARAN | M.COM.,B.ED. | PRT | 9 |
MS. SHALINI MISHRA | M.COM., D.EL.ED. | PRT | 6 |
MS. ANJALI SONI | B.E., B.ED | PRT | 6 |
MR. ANMOL BAGGA | B.COM, PGDCA, D.EL.ED | PRT | 11 |
MRS. MONIKA GANGWANI | M.COM | PRT | 1 |
MRS. RASHI SHARMA | MBA,B.ED | PRT | 2 |
MRS. AKANKSHA SHRIVASTAVA | M.A.,B.ED | PRT | 6 |
MS.RIMJHIM SONI | M.A., B.ED | PRT | 2 |
MS. ANKITA SINGH | B.SC. B.ED | PRT | 1 |
MRS. RAKHI KARMAKAR | B.COM. B,ED | PRT | 2 |
MRS. ANAMIKA SWARNKAR | M.A. B.ED. | PRT | 5 |
MRS. MEENA DHILLON | B.A. NTT | NTT | 20 |
MRS. SREEKALA SUDISH | M.A.,NTT | NTT | 11 |
MRS.FATEMA HUSAIN | B.A., NTT | NTT | 8 |
MRS.ANKITA CHATTARAJ | B.A., NTT | NTT | 1 |
MRS.JYOTIKA SHRIVASTAVA | B.COM., B.ED | NTT | 3 |
MRS. SAVITA MISHRA | M.P.ED. | P.E. TEACHER | 2 |
MR.SUROJIT SARDAR | BBA, B.P.ED | PTI | 3 |
MRS.PRAGATI CHAUHAN | B.A., M.P.ED | PTI | 7 |
MRS. PRAGYA SAHU | M.FA. | ARTS TEACHER | 2 |
MS.RAKSHANDA KAMLE | M.A. MUSIC | MUSIC TEACHER | 1 |
MR. MANISH KUMAR TURKAR | MSC., BED. | LAB ATTENDANT | 2 |
Mandatory Disclosure as per CBSE SARAS
ViewCOPY OF AFFILIATION
ViewCOPY OF SOCIETY
ViewCOPY OF NOC
ViewCOPY OF RECOGNITION CERTIFICATE
ViewCOPY OF VALID BUILDING SAFETY CERTIFICATE
ViewCOPY OF VALID FIRE SAFETY CERTIFICATE
ViewCOPY OF THE DEO CERTIFICATE
ViewCOPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES
ViewAnnual Report of School of Last Academic Year
View